College basketball · null · Forward · #4
| Team | — |
| Position | Forward |
| Jersey | 4 |
| Height | 6' 7" |
| Weight | 231 lbs |
| Age | — |
| Born | Miami, FL |
| College | — |
| Experience | Junior |
| Status | Active |
| BLK | 2 |
| DREB | 52 |
| STL | 11 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 1.5 |
| BPG | 0.1 |
| SPG | 0.3 |
| DQ | 0 |
| FLAG | 0 |
| PF | 44 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 76 |
| MIN | 391 |
| MPG | 11.5 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.2 |
| PFPG | 1.3 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.5 |
| STL/PF | 0.3 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 76 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.6 |
| GP | 34 |
| GS | 0 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 25 |
| FG | 32/74 |
| FGA | 74 |
| FGM | 32 |
| FG% | 43.2 |
| FT | 39/47 |
| FT% | 83.0 |
| FTA | 47 |
| FTM | 39 |
| OREB | 24 |
| PTS | 110 |
| TO | 17 |
| 3PA | 18 |
| 3PM | 7 |
| TTO | 0 |
| ToTO | 17 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 0.9 |
| AFGA | 2.2 |
| A3PM | 0.2 |
| A3PA | 0.5 |
| AFTM | 1.1 |
| AFTA | 1.4 |
| PPG | 3.2 |
| ORPG | 0.7 |
| APG | 0.7 |
| TOPG | 0.5 |
| OR% | 0.6 |
| EP | 85.8 |
| AEP | 2.5 |
| PPEP | 1.3 |
| ATTO | 0.0 |
| AToTO | 0.5 |
| 3P% | 38.9 |
| 2PM | 25.0 |
| 2PA | 56.0 |
| 2PM | 0.7 |
| 2PA | 1.6 |
| 2P% | 44.6 |
| SH-EFF | 0.48 |
| SC-EFF | 1.486 |
| BLK | 2 |
| DREB | 52 |
| STL | 11 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 1.5 |
| BPG | 0.1 |
| SPG | 0.3 |
| DQ | 0 |
| FLAG | 0 |
| PF | 44 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 76 |
| MIN | 391 |
| MPG | 11.5 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.2 |
| PFPG | 1.3 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.5 |
| STL/PF | 0.3 |
| BLK/PF | 0.0 |
| TREBPG | 0.0 |
| REB | 76 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.6 |
| GP | 34 |
| GS | 0 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 25 |
| FG | 32/74 |
| FGA | 74 |
| FGM | 32 |
| FG% | 43.2 |
| FT | 39/47 |
| FT% | 83.0 |
| FTA | 47 |
| FTM | 39 |
| OREB | 24 |
| PTS | 110 |
| TO | 17 |
| 3PA | 18 |
| 3PM | 7 |
| TTO | 0 |
| ToTO | 17 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 0.9 |
| AFGA | 2.2 |
| A3PM | 0.2 |
| A3PA | 0.5 |
| AFTM | 1.1 |
| AFTA | 1.4 |
| PPG | 3.2 |
| ORPG | 0.7 |
| APG | 0.7 |
| TOPG | 0.5 |
| OR% | 0.6 |
| EP | 85.8 |
| AEP | 2.5 |
| PPEP | 1.3 |
| ATTO | 0.0 |
| AToTO | 0.5 |
| 3P% | 38.9 |
| 2PM | 25.0 |
| 2PA | 56.0 |
| 2PM | 0.7 |
| 2PA | 1.6 |
| 2P% | 44.6 |
| SH-EFF | 0.48 |
| SC-EFF | 1.486 |
Source: ESPN core API · athlete 4869762 · as of 2026-11-08 16:24Z · read just now.