MLB · null · Center Fielder · #87
| Team | — |
| Position | Center Fielder |
| Jersey | 87 |
| Height | 6' 0" |
| Weight | 180 lbs |
| Age | 25 |
| Born | Dearborn, MI |
| College | — |
| Experience | 2 Years |
| Status | Active |
| GP | 210 |
| G | 324 |
| HBP | 17 |
| GO | 219 |
| K | 174 |
| RBI | 74 |
| SH | 6 |
| H | 180 |
| SB | 37 |
| BB | 100 |
| CI | 0 |
| R | 111 |
| GIDP | 6 |
| SF | 2 |
| AB | 725 |
| HR | 16 |
| GSHR | 0 |
| LOB | 0 |
| 3B | 10 |
| GW RBI | 9 |
| IBB | 1 |
| 2B | 37 |
| FO | 340 |
| CS | 18 |
| P | 3260 |
| GS | 192 |
| PAB | 11 |
| PH | 2 |
| RTG | 0.0 |
| QUAL | 0 |
| QUAL STL | 1 |
| TB | 285 |
| PA | 850 |
| PROJ HR | 8.0 |
| XBH | 63 |
| RC | 108.2 |
| AVG | .248 |
| PH% | .182 |
| SLG | .393 |
| SECA | .309 |
| OBP | .352 |
| OPS | .745 |
| GO/FO | 0.6 |
| RC/27 | 5.1 |
| RTG | 734.0 |
| AB/HR | 45.3 |
| SB% | 0.67 |
| P/PA | 3.84 |
| ISOP | .145 |
| BB/K | 0.57 |
| BB/PA | .118 |
| SECMBA | .061 |
| RP | 185.0 |
| RR | 0.7 |
| PR | 0.5 |
| BIPA | 0.3 |
| MLB | 565.3 |
| OWAR | 0.0 |
| WAR | 0.0 |
| GP | 213 |
| G | 324 |
| DP | 1 |
| OPP | 0 |
| E | 1 |
| PB | 0 |
| A | 6 |
| OA | 6 |
| PO | 0 |
| PO | 499 |
| OOF | 5126 |
| TP | 0 |
| BIZ | 0 |
| XB | 0 |
| OM | 0 |
| H | 0 |
| TB | 0 |
| GS | 191 |
| TIP | 0.0 |
| CS | 0 |
| SBA | 0 |
| ER | 0 |
| QUAL | 0 |
| QUAL | 1 |
| QUAL | 1 |
| SC | 505 |
| TC | 506 |
| FIP | 1709 |
| PIP | 2 |
| FP | 0.998 |
| RF | 2.7 |
| ZR | 0.0 |
| CS% | 0.000 |
| ERA | 0.0 |
| DWAR | 0.0 |
| GP | 210 |
| G | 324 |
| HBP | 17 |
| GO | 219 |
| K | 174 |
| RBI | 74 |
| SH | 6 |
| H | 180 |
| SB | 37 |
| BB | 100 |
| CI | 0 |
| R | 111 |
| GIDP | 6 |
| SF | 2 |
| AB | 725 |
| HR | 16 |
| GSHR | 0 |
| LOB | 0 |
| 3B | 10 |
| GW RBI | 9 |
| IBB | 1 |
| 2B | 37 |
| FO | 340 |
| CS | 18 |
| P | 3260 |
| GS | 192 |
| PAB | 11 |
| PH | 2 |
| RTG | 0.0 |
| QUAL | 0 |
| QUAL STL | 1 |
| TB | 285 |
| PA | 850 |
| PROJ HR | 8.0 |
| XBH | 63 |
| RC | 108.2 |
| AVG | .248 |
| PH% | .182 |
| SLG | .393 |
| SECA | .309 |
| OBP | .352 |
| OPS | .745 |
| GO/FO | 0.6 |
| RC/27 | 5.1 |
| RTG | 734.0 |
| AB/HR | 45.3 |
| SB% | 0.67 |
| P/PA | 3.84 |
| ISOP | .145 |
| BB/K | 0.57 |
| BB/PA | .118 |
| SECMBA | .061 |
| RP | 185.0 |
| RR | 0.7 |
| PR | 0.5 |
| BIPA | 0.3 |
| MLB | 565.3 |
| OWAR | 0.0 |
| WAR | 0.0 |
| GP | 213 |
| G | 324 |
| DP | 1 |
| OPP | 0 |
| E | 1 |
| PB | 0 |
| A | 6 |
| OA | 6 |
| PO | 0 |
| PO | 499 |
| OOF | 5126 |
| TP | 0 |
| BIZ | 0 |
| XB | 0 |
| OM | 0 |
| H | 0 |
| TB | 0 |
| GS | 191 |
| TIP | 0.0 |
| CS | 0 |
| SBA | 0 |
| ER | 0 |
| QUAL | 0 |
| QUAL | 1 |
| QUAL | 1 |
| SC | 505 |
| TC | 506 |
| FIP | 1709 |
| PIP | 2 |
| FP | 0.998 |
| RF | 2.7 |
| ZR | 0.0 |
| CS% | 0.000 |
| ERA | 0.0 |
| DWAR | 0.0 |
Source: ESPN core API · athlete 4866735 · as of 2026-11-08 17:27Z · read just now.