NBA · null · Forward · #18
| Team | — |
| Position | Forward |
| Jersey | 18 |
| Height | 6' 11" |
| Weight | 210 lbs |
| Age | 23 |
| Born | Dakar, |
| College | — |
| Experience | 4 Years |
| Status | Active |
| BLK | 76 |
| DREB | 293 |
| STL | 94 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 2.5 |
| BPG | 0.7 |
| SPG | 0.8 |
| DREB/48 | 7.9 |
| BLK/48 | 2.0 |
| STL/48 | 2.5 |
| DQ | 0 |
| FLAG | 0 |
| PF | 195 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 1 |
| TECH | 7 |
| REB | 436 |
| VORP | 0.0 |
| MIN | 1785 |
| MPG | 15.4 |
| FANT | 0.0 |
| Rating | 11.4 |
| RPG | 3.8 |
| PFPG | 1.7 |
| FLAGPG | 0.0 |
| TECHPG | 0.1 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 2.0 |
| STL/PF | 0.5 |
| BLK/PF | 0.4 |
| TREBPG | 0.0 |
| REB | 436 |
| TECH | 7 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 1.9 |
| REB/48 | 11.7 |
| PF/48 | 5.2 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.2 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 9.8 |
| GP | 116 |
| GS | 36 |
| DBLDBL | 5 |
| TRIDBL | 0 |
| AST | 100 |
| EFF FG% | 0.0 |
| FG | 211/484 |
| FGA | 484 |
| FGM | 211 |
| FG% | 43.6 |
| FT | 77/110 |
| FT% | 70.0 |
| FTA | 110 |
| FTM | 77 |
| OREB | 143 |
| PTS | 563 |
| TO | 49 |
| 3P% | 29.1 |
| 3PA | 220 |
| 3PM | 64 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 49 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 1.8 |
| AFGA | 4.2 |
| A3PM | 0.6 |
| A3PA | 1.9 |
| AFTM | 0.7 |
| AFTA | 0.9 |
| PPG | 4.9 |
| ORPG | 1.2 |
| APG | 0.9 |
| TOPG | 0.4 |
| OR% | 0.5 |
| EP | 434.0 |
| AEP | 3.7 |
| PPEP | 1.3 |
| ATTO | 0.0 |
| AToTO | 0.4 |
| 3P% | 29.1 |
| 2PM | 147.0 |
| 2PA | 264.0 |
| 2PM | 1.3 |
| 2PA | 2.3 |
| 2P% | 55.7 |
| SH-EFF | 0.50 |
| SC-EFF | 1.163 |
| FGM/48 | 5.7 |
| FGA/48 | 13.0 |
| 3PM/48 | 1.7 |
| 3PA/48 | 5.9 |
| FTM/48 | 2.1 |
| FTA/48 | 3.0 |
| PTS/48 | 15.1 |
| OREB/48 | 3.8 |
| AST/48 | 2.7 |
| TO/48 | 1.3 |
| P/40 | 12.6 |
| A/40 | 2.2 |
| BLK | 76 |
| DREB | 293 |
| STL | 94 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 2.5 |
| BPG | 0.7 |
| SPG | 0.8 |
| DREB/48 | 7.9 |
| BLK/48 | 2.0 |
| STL/48 | 2.5 |
| DQ | 0 |
| FLAG | 0 |
| PF | 195 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 1 |
| TECH | 7 |
| REB | 436 |
| VORP | 0.0 |
| MIN | 1785 |
| MPG | 15.4 |
| FANT | 0.0 |
| Rating | 11.4 |
| RPG | 3.8 |
| PFPG | 1.7 |
| FLAGPG | 0.0 |
| TECHPG | 0.1 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 2.0 |
| STL/PF | 0.5 |
| BLK/PF | 0.4 |
| TREBPG | 0.0 |
| REB | 436 |
| TECH | 7 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 1.9 |
| REB/48 | 11.7 |
| PF/48 | 5.2 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.2 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 9.8 |
| GP | 116 |
| GS | 36 |
| DBLDBL | 5 |
| TRIDBL | 0 |
| AST | 100 |
| EFF FG% | 0.0 |
| FG | 211/484 |
| FGA | 484 |
| FGM | 211 |
| FG% | 43.6 |
| FT | 77/110 |
| FT% | 70.0 |
| FTA | 110 |
| FTM | 77 |
| OREB | 143 |
| PTS | 563 |
| TO | 49 |
| 3P% | 29.1 |
| 3PA | 220 |
| 3PM | 64 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 49 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 1.8 |
| AFGA | 4.2 |
| A3PM | 0.6 |
| A3PA | 1.9 |
| AFTM | 0.7 |
| AFTA | 0.9 |
| PPG | 4.9 |
| ORPG | 1.2 |
| APG | 0.9 |
| TOPG | 0.4 |
| OR% | 0.5 |
| EP | 434.0 |
| AEP | 3.7 |
| PPEP | 1.3 |
| ATTO | 0.0 |
| AToTO | 0.4 |
| 3P% | 29.1 |
| 2PM | 147.0 |
| 2PA | 264.0 |
| 2PM | 1.3 |
| 2PA | 2.3 |
| 2P% | 55.7 |
| SH-EFF | 0.50 |
| SC-EFF | 1.163 |
| FGM/48 | 5.7 |
| FGA/48 | 13.0 |
| 3PM/48 | 1.7 |
| 3PA/48 | 5.9 |
| FTM/48 | 2.1 |
| FTA/48 | 3.0 |
| PTS/48 | 15.1 |
| OREB/48 | 3.8 |
| AST/48 | 2.7 |
| TO/48 | 1.3 |
| P/40 | 12.6 |
| A/40 | 2.2 |
Source: ESPN core API · athlete 4712863 · as of 2026-11-08 16:15Z · read just now.