College basketball · null · Center · #1
| Team | — |
| Position | Center |
| Jersey | 1 |
| Height | 6' 11" |
| Weight | 250 lbs |
| Age | — |
| Born | Indianapolis, IN |
| College | — |
| Experience | Senior |
| Status | Active |
| BLK | 79 |
| DREB | 174 |
| STL | 12 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 1.8 |
| BPG | 0.8 |
| SPG | 0.1 |
| DQ | 0 |
| FLAG | 0 |
| PF | 140 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 248 |
| MIN | 1410 |
| MPG | 14.5 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.6 |
| PFPG | 1.4 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.7 |
| STL/PF | 0.1 |
| BLK/PF | 0.6 |
| TREBPG | 0.0 |
| REB | 248 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.2 |
| GP | 97 |
| GS | 33 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 41 |
| FG | 201/416 |
| FGA | 416 |
| FGM | 201 |
| FG% | 48.3 |
| FT | 62/89 |
| FT% | 69.7 |
| FTA | 89 |
| FTM | 62 |
| OREB | 74 |
| PTS | 527 |
| TO | 60 |
| 3PA | 190 |
| 3PM | 63 |
| TTO | 0 |
| ToTO | 60 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 2.1 |
| AFGA | 4.3 |
| A3PM | 0.6 |
| A3PA | 2.0 |
| AFTM | 0.6 |
| AFTA | 0.9 |
| PPG | 5.4 |
| ORPG | 0.8 |
| APG | 0.4 |
| TOPG | 0.6 |
| OR% | 0.3 |
| EP | 437.6 |
| AEP | 4.5 |
| PPEP | 1.2 |
| ATTO | 0.0 |
| AToTO | 0.6 |
| 3P% | 33.2 |
| 2PM | 138.0 |
| 2PA | 226.0 |
| 2PM | 1.4 |
| 2PA | 2.3 |
| 2P% | 61.1 |
| SH-EFF | 0.56 |
| SC-EFF | 1.267 |
| BLK | 79 |
| DREB | 174 |
| STL | 12 |
| PTS OFF TO | 0 |
| DRR | 0.0 |
| DRPG | 1.8 |
| BPG | 0.8 |
| SPG | 0.1 |
| DQ | 0 |
| FLAG | 0 |
| PF | 140 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 0 |
| REB | 248 |
| MIN | 1410 |
| MPG | 14.5 |
| FANT | 0.0 |
| +/- | 0 |
| RPG | 2.6 |
| PFPG | 1.4 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 0.7 |
| STL/PF | 0.1 |
| BLK/PF | 0.6 |
| TREBPG | 0.0 |
| REB | 248 |
| TECH | 0 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.2 |
| GP | 97 |
| GS | 33 |
| DBLDBL | 0 |
| TRIDBL | 0 |
| AST | 41 |
| FG | 201/416 |
| FGA | 416 |
| FGM | 201 |
| FG% | 48.3 |
| FT | 62/89 |
| FT% | 69.7 |
| FTA | 89 |
| FTM | 62 |
| OREB | 74 |
| PTS | 527 |
| TO | 60 |
| 3PA | 190 |
| 3PM | 63 |
| TTO | 0 |
| ToTO | 60 |
| AST | 0.0 |
| PIP | 0 |
| 2NDPTS | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| AFGM | 2.1 |
| AFGA | 4.3 |
| A3PM | 0.6 |
| A3PA | 2.0 |
| AFTM | 0.6 |
| AFTA | 0.9 |
| PPG | 5.4 |
| ORPG | 0.8 |
| APG | 0.4 |
| TOPG | 0.6 |
| OR% | 0.3 |
| EP | 437.6 |
| AEP | 4.5 |
| PPEP | 1.2 |
| ATTO | 0.0 |
| AToTO | 0.6 |
| 3P% | 33.2 |
| 2PM | 138.0 |
| 2PA | 226.0 |
| 2PM | 1.4 |
| 2PA | 2.3 |
| 2P% | 61.1 |
| SH-EFF | 0.56 |
| SC-EFF | 1.267 |
Source: ESPN core API · athlete 4711304 · as of 2026-11-08 16:23Z · read just now.