NBA · null · Forward · #8
| Team | — |
| Position | Forward |
| Jersey | 8 |
| Height | 6' 8" |
| Weight | 228 lbs |
| Age | 25 |
| Born | Tel Aviv, |
| College | — |
| Experience | 7 Years |
| Status | Active |
| BLK | 201 |
| DREB | 2323 |
| STL | 345 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 5.4 |
| BPG | 0.5 |
| SPG | 0.8 |
| DREB/48 | 9.2 |
| BLK/48 | 0.8 |
| STL/48 | 1.4 |
| DQ | 4 |
| FLAG | 1 |
| PF | 1085 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 10 |
| REB | 2748 |
| VORP | 0.0 |
| MIN | 12167 |
| MPG | 28.0 |
| FANT | 0.0 |
| Rating | 25.7 |
| RPG | 6.3 |
| PFPG | 2.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.7 |
| STL/PF | 0.3 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 2748 |
| TECH | 10 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.4 |
| REB/48 | 10.8 |
| PF/48 | 4.3 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.0 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 9.0 |
| GP | 434 |
| GS | 284 |
| DBLDBL | 73 |
| TRIDBL | 5 |
| AST | 1507 |
| EFF FG% | 0.0 |
| FG | 1998/4319 |
| FGA | 4319 |
| FGM | 1998 |
| FG% | 46.3 |
| FT | 1291/1685 |
| FT% | 76.6 |
| FTA | 1685 |
| FTM | 1291 |
| OREB | 425 |
| PTS | 5844 |
| TO | 879 |
| 3P% | 33.3 |
| 3PA | 1674 |
| 3PM | 557 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 879 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 4.6 |
| AFGA | 10.0 |
| A3PM | 1.3 |
| A3PA | 3.9 |
| AFTM | 3.0 |
| AFTA | 3.9 |
| PPG | 13.5 |
| ORPG | 1.0 |
| APG | 3.5 |
| TOPG | 2.0 |
| OR% | 0.2 |
| EP | 5447.0 |
| AEP | 12.6 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 2.0 |
| 3P% | 33.3 |
| 2PM | 1441.0 |
| 2PA | 2645.0 |
| 2PM | 3.3 |
| 2PA | 6.1 |
| 2P% | 54.5 |
| SH-EFF | 0.53 |
| SC-EFF | 1.353 |
| FGM/48 | 7.9 |
| FGA/48 | 17.0 |
| 3PM/48 | 2.2 |
| 3PA/48 | 6.6 |
| FTM/48 | 5.1 |
| FTA/48 | 6.6 |
| PTS/48 | 23.1 |
| OREB/48 | 1.7 |
| AST/48 | 5.9 |
| TO/48 | 3.5 |
| P/40 | 19.2 |
| A/40 | 5.0 |
| BLK | 201 |
| DREB | 2323 |
| STL | 345 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 5.4 |
| BPG | 0.5 |
| SPG | 0.8 |
| DREB/48 | 9.2 |
| BLK/48 | 0.8 |
| STL/48 | 1.4 |
| DQ | 4 |
| FLAG | 1 |
| PF | 1085 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 10 |
| REB | 2748 |
| VORP | 0.0 |
| MIN | 12167 |
| MPG | 28.0 |
| FANT | 0.0 |
| Rating | 25.7 |
| RPG | 6.3 |
| PFPG | 2.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.7 |
| STL/PF | 0.3 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 2748 |
| TECH | 10 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.4 |
| REB/48 | 10.8 |
| PF/48 | 4.3 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.0 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 9.0 |
| GP | 434 |
| GS | 284 |
| DBLDBL | 73 |
| TRIDBL | 5 |
| AST | 1507 |
| EFF FG% | 0.0 |
| FG | 1998/4319 |
| FGA | 4319 |
| FGM | 1998 |
| FG% | 46.3 |
| FT | 1291/1685 |
| FT% | 76.6 |
| FTA | 1685 |
| FTM | 1291 |
| OREB | 425 |
| PTS | 5844 |
| TO | 879 |
| 3P% | 33.3 |
| 3PA | 1674 |
| 3PM | 557 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 879 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 4.6 |
| AFGA | 10.0 |
| A3PM | 1.3 |
| A3PA | 3.9 |
| AFTM | 3.0 |
| AFTA | 3.9 |
| PPG | 13.5 |
| ORPG | 1.0 |
| APG | 3.5 |
| TOPG | 2.0 |
| OR% | 0.2 |
| EP | 5447.0 |
| AEP | 12.6 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 2.0 |
| 3P% | 33.3 |
| 2PM | 1441.0 |
| 2PA | 2645.0 |
| 2PM | 3.3 |
| 2PA | 6.1 |
| 2P% | 54.5 |
| SH-EFF | 0.53 |
| SC-EFF | 1.353 |
| FGM/48 | 7.9 |
| FGA/48 | 17.0 |
| 3PM/48 | 2.2 |
| 3PA/48 | 6.6 |
| FTM/48 | 5.1 |
| FTA/48 | 6.6 |
| PTS/48 | 23.1 |
| OREB/48 | 1.7 |
| AST/48 | 5.9 |
| TO/48 | 3.5 |
| P/40 | 19.2 |
| A/40 | 5.0 |
Source: ESPN core API · athlete 4683021 · as of 2026-11-08 17:22Z · read just now.