MLB · null · Center Fielder · #59
| Team | — |
| Position | Center Fielder |
| Jersey | 59 |
| Height | 5' 9" |
| Weight | 210 lbs |
| Age | 28 |
| Born | Holland, MI |
| College | — |
| Experience | 3 Years |
| Status | Active |
| GP | 87 |
| G | 405 |
| HBP | 10 |
| GO | 80 |
| K | 69 |
| RBI | 15 |
| SH | 0 |
| H | 53 |
| SB | 9 |
| BB | 20 |
| CI | 0 |
| R | 38 |
| GIDP | 4 |
| SF | 1 |
| AB | 228 |
| HR | 4 |
| GSHR | 0 |
| LOB | 0 |
| 3B | 1 |
| GW RBI | 4 |
| IBB | 0 |
| 2B | 10 |
| FO | 80 |
| CS | 4 |
| P | 987 |
| GS | 58 |
| PAB | 7 |
| PH | 0 |
| RTG | 0.0 |
| QUAL | 0 |
| QUAL STL | 0 |
| TB | 77 |
| PA | 259 |
| PROJ HR | 2.0 |
| XBH | 15 |
| RC | 25.7 |
| AVG | .232 |
| PH% | .000 |
| SLG | .338 |
| SECA | .215 |
| OBP | .320 |
| OPS | .658 |
| GO/FO | 1.0 |
| RC/27 | 3.8 |
| RTG | 202.5 |
| AB/HR | 57.0 |
| SB% | 0.69 |
| P/PA | 3.81 |
| ISOP | .105 |
| BB/K | 0.29 |
| BB/PA | .077 |
| SECMBA | -.018 |
| RP | 53.0 |
| RR | 0.4 |
| PR | 0.4 |
| BIPA | 0.3 |
| MLB | 190.0 |
| OWAR | 0.0 |
| WAR | 0.0 |
| GP | 90 |
| G | 405 |
| DP | 0 |
| OPP | 0 |
| E | 1 |
| PB | 0 |
| A | 1 |
| OA | 1 |
| PO | 0 |
| PO | 166 |
| OOF | 1639 |
| TP | 0 |
| BIZ | 0 |
| XB | 0 |
| OM | 0 |
| H | 0 |
| TB | 0 |
| GS | 58 |
| TIP | 0.0 |
| CS | 0 |
| SBA | 0 |
| ER | 0 |
| QUAL | 0 |
| QUAL | 0 |
| QUAL | 1 |
| SC | 0 |
| TC | 0 |
| FIP | 0 |
| PIP | 0 |
| FP | 0.000 |
| RF | 0.0 |
| ZR | 0.0 |
| CS% | 0.000 |
| ERA | 0.0 |
| DWAR | 0.0 |
| GP | 87 |
| G | 405 |
| HBP | 10 |
| GO | 80 |
| K | 69 |
| RBI | 15 |
| SH | 0 |
| H | 53 |
| SB | 9 |
| BB | 20 |
| CI | 0 |
| R | 38 |
| GIDP | 4 |
| SF | 1 |
| AB | 228 |
| HR | 4 |
| GSHR | 0 |
| LOB | 0 |
| 3B | 1 |
| GW RBI | 4 |
| IBB | 0 |
| 2B | 10 |
| FO | 80 |
| CS | 4 |
| P | 987 |
| GS | 58 |
| PAB | 7 |
| PH | 0 |
| RTG | 0.0 |
| QUAL | 0 |
| QUAL STL | 0 |
| TB | 77 |
| PA | 259 |
| PROJ HR | 2.0 |
| XBH | 15 |
| RC | 25.7 |
| AVG | .232 |
| PH% | .000 |
| SLG | .338 |
| SECA | .215 |
| OBP | .320 |
| OPS | .658 |
| GO/FO | 1.0 |
| RC/27 | 3.8 |
| RTG | 202.5 |
| AB/HR | 57.0 |
| SB% | 0.69 |
| P/PA | 3.81 |
| ISOP | .105 |
| BB/K | 0.29 |
| BB/PA | .077 |
| SECMBA | -.018 |
| RP | 53.0 |
| RR | 0.4 |
| PR | 0.4 |
| BIPA | 0.3 |
| MLB | 190.0 |
| OWAR | 0.0 |
| WAR | 0.0 |
| GP | 90 |
| G | 405 |
| DP | 0 |
| OPP | 0 |
| E | 1 |
| PB | 0 |
| A | 1 |
| OA | 1 |
| PO | 0 |
| PO | 166 |
| OOF | 1639 |
| TP | 0 |
| BIZ | 0 |
| XB | 0 |
| OM | 0 |
| H | 0 |
| TB | 0 |
| GS | 58 |
| TIP | 0.0 |
| CS | 0 |
| SBA | 0 |
| ER | 0 |
| QUAL | 0 |
| QUAL | 0 |
| QUAL | 1 |
| SC | 0 |
| TC | 0 |
| FIP | 0 |
| PIP | 0 |
| FP | 0.000 |
| RF | 0.0 |
| ZR | 0.0 |
| CS% | 0.000 |
| ERA | 0.0 |
| DWAR | 0.0 |
Source: ESPN core API · athlete 4650237 · as of 2026-11-08 16:13Z · read just now.