NBA · null · Center · #20
| Team | — |
| Position | Center |
| Jersey | 20 |
| Height | 6' 10" |
| Weight | 265 lbs |
| Age | 25 |
| Born | Greenville, NC |
| College | — |
| Experience | 6 Years |
| Status | Active |
| BLK | 169 |
| DREB | 873 |
| STL | 162 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 3.3 |
| BPG | 0.6 |
| SPG | 0.6 |
| DREB/48 | 10.1 |
| BLK/48 | 2.0 |
| STL/48 | 1.9 |
| DQ | 2 |
| FLAG | 1 |
| PF | 570 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 2 |
| REB | 1559 |
| VORP | 0.0 |
| MIN | 4148 |
| MPG | 15.8 |
| FANT | 0.0 |
| Rating | 16.8 |
| RPG | 6.0 |
| PFPG | 2.2 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.2 |
| STL/PF | 0.3 |
| BLK/PF | 0.3 |
| TREBPG | 0.0 |
| REB | 1559 |
| TECH | 2 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| REB/48 | 18.0 |
| PF/48 | 6.6 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.0 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 15.0 |
| GP | 262 |
| GS | 30 |
| DBLDBL | 21 |
| TRIDBL | 1 |
| AST | 409 |
| EFF FG% | 0.0 |
| FG | 751/1337 |
| FGA | 1337 |
| FGM | 751 |
| FG% | 56.2 |
| FT | 309/468 |
| FT% | 66.0 |
| FTA | 468 |
| FTM | 309 |
| OREB | 686 |
| PTS | 1846 |
| TO | 331 |
| 3P% | 27.6 |
| 3PA | 127 |
| 3PM | 35 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 331 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 2.9 |
| AFGA | 5.1 |
| A3PM | 0.1 |
| A3PA | 0.5 |
| AFTM | 1.2 |
| AFTA | 1.8 |
| PPG | 7.0 |
| ORPG | 2.6 |
| APG | 1.6 |
| TOPG | 1.3 |
| OR% | 1.2 |
| EP | 1169.2 |
| AEP | 4.5 |
| PPEP | 1.6 |
| ATTO | 0.0 |
| AToTO | 1.3 |
| 3P% | 27.6 |
| 2PM | 716.0 |
| 2PA | 1210.0 |
| 2PM | 2.7 |
| 2PA | 4.6 |
| 2P% | 59.2 |
| SH-EFF | 0.57 |
| SC-EFF | 1.381 |
| FGM/48 | 8.7 |
| FGA/48 | 15.5 |
| 3PM/48 | 0.4 |
| 3PA/48 | 1.5 |
| FTM/48 | 3.6 |
| FTA/48 | 5.4 |
| PTS/48 | 21.4 |
| OREB/48 | 7.9 |
| AST/48 | 4.7 |
| TO/48 | 3.8 |
| P/40 | 17.8 |
| A/40 | 3.9 |
| BLK | 169 |
| DREB | 873 |
| STL | 162 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 3.3 |
| BPG | 0.6 |
| SPG | 0.6 |
| DREB/48 | 10.1 |
| BLK/48 | 2.0 |
| STL/48 | 1.9 |
| DQ | 2 |
| FLAG | 1 |
| PF | 570 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 2 |
| REB | 1559 |
| VORP | 0.0 |
| MIN | 4148 |
| MPG | 15.8 |
| FANT | 0.0 |
| Rating | 16.8 |
| RPG | 6.0 |
| PFPG | 2.2 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.2 |
| STL/PF | 0.3 |
| BLK/PF | 0.3 |
| TREBPG | 0.0 |
| REB | 1559 |
| TECH | 2 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| REB/48 | 18.0 |
| PF/48 | 6.6 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.0 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 15.0 |
| GP | 262 |
| GS | 30 |
| DBLDBL | 21 |
| TRIDBL | 1 |
| AST | 409 |
| EFF FG% | 0.0 |
| FG | 751/1337 |
| FGA | 1337 |
| FGM | 751 |
| FG% | 56.2 |
| FT | 309/468 |
| FT% | 66.0 |
| FTA | 468 |
| FTM | 309 |
| OREB | 686 |
| PTS | 1846 |
| TO | 331 |
| 3P% | 27.6 |
| 3PA | 127 |
| 3PM | 35 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 331 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 2.9 |
| AFGA | 5.1 |
| A3PM | 0.1 |
| A3PA | 0.5 |
| AFTM | 1.2 |
| AFTA | 1.8 |
| PPG | 7.0 |
| ORPG | 2.6 |
| APG | 1.6 |
| TOPG | 1.3 |
| OR% | 1.2 |
| EP | 1169.2 |
| AEP | 4.5 |
| PPEP | 1.6 |
| ATTO | 0.0 |
| AToTO | 1.3 |
| 3P% | 27.6 |
| 2PM | 716.0 |
| 2PA | 1210.0 |
| 2PM | 2.7 |
| 2PA | 4.6 |
| 2P% | 59.2 |
| SH-EFF | 0.57 |
| SC-EFF | 1.381 |
| FGM/48 | 8.7 |
| FGA/48 | 15.5 |
| 3PM/48 | 0.4 |
| 3PA/48 | 1.5 |
| FTM/48 | 3.6 |
| FTA/48 | 5.4 |
| PTS/48 | 21.4 |
| OREB/48 | 7.9 |
| AST/48 | 4.7 |
| TO/48 | 3.8 |
| P/40 | 17.8 |
| A/40 | 3.9 |
Source: ESPN core API · athlete 4432194 · as of 2026-11-08 20:13Z · read just now.