NBA · null · Center · #0
| Team | — |
| Position | Center |
| Jersey | 0 |
| Height | 6' 9" |
| Weight | 264 lbs |
| Age | 27 |
| Born | Asbury Park, NJ |
| College | — |
| Experience | 8 Years |
| Status | Active |
| BLK | 450 |
| DREB | 1981 |
| STL | 338 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 4.0 |
| BPG | 0.9 |
| SPG | 0.7 |
| DREB/48 | 8.8 |
| BLK/48 | 2.0 |
| STL/48 | 1.5 |
| DQ | 4 |
| FLAG | 6 |
| PF | 1189 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 4 |
| TECH | 30 |
| REB | 2541 |
| VORP | 0.0 |
| MIN | 10771 |
| MPG | 21.8 |
| FANT | 0.0 |
| Rating | 21.6 |
| RPG | 5.2 |
| PFPG | 2.4 |
| FLAGPG | 0.0 |
| TECHPG | 0.1 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.1 |
| STL/PF | 0.3 |
| BLK/PF | 0.4 |
| TREBPG | 0.0 |
| REB | 2541 |
| TECH | 30 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| REB/48 | 11.3 |
| PF/48 | 5.3 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 9.4 |
| GP | 493 |
| GS | 87 |
| DBLDBL | 36 |
| TRIDBL | 0 |
| AST | 731 |
| EFF FG% | 0.0 |
| FG | 2240/4676 |
| FGA | 4676 |
| FGM | 2240 |
| FG% | 47.9 |
| FT | 677/932 |
| FT% | 72.6 |
| FTA | 932 |
| FTM | 677 |
| OREB | 560 |
| PTS | 5911 |
| TO | 636 |
| 3P% | 37.0 |
| 3PA | 2037 |
| 3PM | 754 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 636 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 4.5 |
| AFGA | 9.5 |
| A3PM | 1.5 |
| A3PA | 4.1 |
| AFTM | 1.4 |
| AFTA | 1.9 |
| PPG | 12.0 |
| ORPG | 1.1 |
| APG | 1.5 |
| TOPG | 1.3 |
| OR% | 0.2 |
| EP | 5124.8 |
| AEP | 10.4 |
| PPEP | 1.2 |
| ATTO | 0.0 |
| AToTO | 1.3 |
| 3P% | 37.0 |
| 2PM | 1486.0 |
| 2PA | 2639.0 |
| 2PM | 3.0 |
| 2PA | 5.4 |
| 2P% | 56.3 |
| SH-EFF | 0.56 |
| SC-EFF | 1.264 |
| FGM/48 | 10.0 |
| FGA/48 | 20.8 |
| 3PM/48 | 3.4 |
| 3PA/48 | 9.1 |
| FTM/48 | 3.0 |
| FTA/48 | 4.2 |
| PTS/48 | 26.3 |
| OREB/48 | 2.5 |
| AST/48 | 3.3 |
| TO/48 | 2.8 |
| P/40 | 22.0 |
| A/40 | 2.7 |
| BLK | 450 |
| DREB | 1981 |
| STL | 338 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 4.0 |
| BPG | 0.9 |
| SPG | 0.7 |
| DREB/48 | 8.8 |
| BLK/48 | 2.0 |
| STL/48 | 1.5 |
| DQ | 4 |
| FLAG | 6 |
| PF | 1189 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 4 |
| TECH | 30 |
| REB | 2541 |
| VORP | 0.0 |
| MIN | 10771 |
| MPG | 21.8 |
| FANT | 0.0 |
| Rating | 21.6 |
| RPG | 5.2 |
| PFPG | 2.4 |
| FLAGPG | 0.0 |
| TECHPG | 0.1 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.1 |
| STL/PF | 0.3 |
| BLK/PF | 0.4 |
| TREBPG | 0.0 |
| REB | 2541 |
| TECH | 30 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| REB/48 | 11.3 |
| PF/48 | 5.3 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 9.4 |
| GP | 493 |
| GS | 87 |
| DBLDBL | 36 |
| TRIDBL | 0 |
| AST | 731 |
| EFF FG% | 0.0 |
| FG | 2240/4676 |
| FGA | 4676 |
| FGM | 2240 |
| FG% | 47.9 |
| FT | 677/932 |
| FT% | 72.6 |
| FTA | 932 |
| FTM | 677 |
| OREB | 560 |
| PTS | 5911 |
| TO | 636 |
| 3P% | 37.0 |
| 3PA | 2037 |
| 3PM | 754 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 636 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 4.5 |
| AFGA | 9.5 |
| A3PM | 1.5 |
| A3PA | 4.1 |
| AFTM | 1.4 |
| AFTA | 1.9 |
| PPG | 12.0 |
| ORPG | 1.1 |
| APG | 1.5 |
| TOPG | 1.3 |
| OR% | 0.2 |
| EP | 5124.8 |
| AEP | 10.4 |
| PPEP | 1.2 |
| ATTO | 0.0 |
| AToTO | 1.3 |
| 3P% | 37.0 |
| 2PM | 1486.0 |
| 2PA | 2639.0 |
| 2PM | 3.0 |
| 2PA | 5.4 |
| 2P% | 56.3 |
| SH-EFF | 0.56 |
| SC-EFF | 1.264 |
| FGM/48 | 10.0 |
| FGA/48 | 20.8 |
| 3PM/48 | 3.4 |
| 3PA/48 | 9.1 |
| FTM/48 | 3.0 |
| FTA/48 | 4.2 |
| PTS/48 | 26.3 |
| OREB/48 | 2.5 |
| AST/48 | 3.3 |
| TO/48 | 2.8 |
| P/40 | 22.0 |
| A/40 | 2.7 |
Source: ESPN core API · athlete 4396971 · as of 2026-11-08 17:32Z · read just now.