NBA · null · Guard · #11
| Team | — |
| Position | Guard |
| Jersey | 11 |
| Height | 6' 5" |
| Weight | 205 lbs |
| Age | 26 |
| Born | Milwaukee, WI |
| College | — |
| Experience | 8 Years |
| Status | Active |
| BLK | 83 |
| DREB | 1828 |
| STL | 295 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 4.5 |
| BPG | 0.2 |
| SPG | 0.7 |
| DREB/48 | 6.7 |
| BLK/48 | 0.3 |
| STL/48 | 1.1 |
| DQ | 0 |
| FLAG | 4 |
| PF | 560 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 3 |
| TECH | 21 |
| REB | 2005 |
| VORP | 0.0 |
| MIN | 13074 |
| MPG | 32.4 |
| FANT | 0.0 |
| Rating | 31.5 |
| RPG | 5.0 |
| PFPG | 1.4 |
| FLAGPG | 0.0 |
| TECHPG | 0.1 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.8 |
| STL/PF | 0.5 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 2005 |
| TECH | 21 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.3 |
| REB/48 | 7.4 |
| PF/48 | 2.1 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 6.1 |
| GP | 403 |
| GS | 254 |
| DBLDBL | 28 |
| TRIDBL | 1 |
| AST | 1637 |
| EFF FG% | 0.0 |
| FG | 2858/6344 |
| FGA | 6344 |
| FGM | 2858 |
| FG% | 45.0 |
| FT | 1051/1202 |
| FT% | 87.4 |
| FTA | 1202 |
| FTM | 1051 |
| OREB | 177 |
| PTS | 7865 |
| TO | 895 |
| 3P% | 38.3 |
| 3PA | 2869 |
| 3PM | 1098 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 895 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 7.1 |
| AFGA | 15.7 |
| A3PM | 2.7 |
| A3PA | 7.1 |
| AFTM | 2.6 |
| AFTA | 3.0 |
| PPG | 19.5 |
| ORPG | 0.4 |
| APG | 4.1 |
| TOPG | 2.2 |
| OR% | 0.1 |
| EP | 7542.8 |
| AEP | 18.7 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 2.2 |
| 3P% | 38.3 |
| 2PM | 1760.0 |
| 2PA | 3475.0 |
| 2PM | 4.4 |
| 2PA | 8.6 |
| 2P% | 50.6 |
| SH-EFF | 0.54 |
| SC-EFF | 1.240 |
| FGM/48 | 10.5 |
| FGA/48 | 23.3 |
| 3PM/48 | 4.0 |
| 3PA/48 | 10.5 |
| FTM/48 | 3.9 |
| FTA/48 | 4.4 |
| PTS/48 | 28.9 |
| OREB/48 | 0.6 |
| AST/48 | 6.0 |
| TO/48 | 3.3 |
| P/40 | 24.1 |
| A/40 | 5.0 |
| BLK | 83 |
| DREB | 1828 |
| STL | 295 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 4.5 |
| BPG | 0.2 |
| SPG | 0.7 |
| DREB/48 | 6.7 |
| BLK/48 | 0.3 |
| STL/48 | 1.1 |
| DQ | 0 |
| FLAG | 4 |
| PF | 560 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 3 |
| TECH | 21 |
| REB | 2005 |
| VORP | 0.0 |
| MIN | 13074 |
| MPG | 32.4 |
| FANT | 0.0 |
| Rating | 31.5 |
| RPG | 5.0 |
| PFPG | 1.4 |
| FLAGPG | 0.0 |
| TECHPG | 0.1 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.8 |
| STL/PF | 0.5 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 2005 |
| TECH | 21 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.3 |
| REB/48 | 7.4 |
| PF/48 | 2.1 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 6.1 |
| GP | 403 |
| GS | 254 |
| DBLDBL | 28 |
| TRIDBL | 1 |
| AST | 1637 |
| EFF FG% | 0.0 |
| FG | 2858/6344 |
| FGA | 6344 |
| FGM | 2858 |
| FG% | 45.0 |
| FT | 1051/1202 |
| FT% | 87.4 |
| FTA | 1202 |
| FTM | 1051 |
| OREB | 177 |
| PTS | 7865 |
| TO | 895 |
| 3P% | 38.3 |
| 3PA | 2869 |
| 3PM | 1098 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 895 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 7.1 |
| AFGA | 15.7 |
| A3PM | 2.7 |
| A3PA | 7.1 |
| AFTM | 2.6 |
| AFTA | 3.0 |
| PPG | 19.5 |
| ORPG | 0.4 |
| APG | 4.1 |
| TOPG | 2.2 |
| OR% | 0.1 |
| EP | 7542.8 |
| AEP | 18.7 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 2.2 |
| 3P% | 38.3 |
| 2PM | 1760.0 |
| 2PA | 3475.0 |
| 2PM | 4.4 |
| 2PA | 8.6 |
| 2P% | 50.6 |
| SH-EFF | 0.54 |
| SC-EFF | 1.240 |
| FGM/48 | 10.5 |
| FGA/48 | 23.3 |
| 3PM/48 | 4.0 |
| 3PA/48 | 10.5 |
| FTM/48 | 3.9 |
| FTA/48 | 4.4 |
| PTS/48 | 28.9 |
| OREB/48 | 0.6 |
| AST/48 | 6.0 |
| TO/48 | 3.3 |
| P/40 | 24.1 |
| A/40 | 5.0 |
Source: ESPN core API · athlete 4395725 · as of 2026-11-08 17:35Z · read just now.