NBA · null · Guard · #3
| Team | — |
| Position | Guard |
| Jersey | 3 |
| Height | 6' 4" |
| Weight | 195 lbs |
| Age | 26 |
| Born | Goldsboro, NC |
| College | — |
| Experience | 8 Years |
| Status | Active |
| BLK | 78 |
| DREB | 1539 |
| STL | 317 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 3.2 |
| BPG | 0.2 |
| SPG | 0.7 |
| DREB/48 | 5.3 |
| BLK/48 | 0.3 |
| STL/48 | 1.1 |
| DQ | 3 |
| FLAG | 2 |
| PF | 1010 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 9 |
| REB | 1715 |
| VORP | 0.0 |
| MIN | 13865 |
| MPG | 29.2 |
| FANT | 0.0 |
| Rating | 25.1 |
| RPG | 3.6 |
| PFPG | 2.1 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 2.1 |
| STL/PF | 0.3 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 1715 |
| TECH | 9 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.4 |
| REB/48 | 5.9 |
| PF/48 | 3.5 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.0 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 4.9 |
| GP | 475 |
| GS | 254 |
| DBLDBL | 15 |
| TRIDBL | 0 |
| AST | 1824 |
| EFF FG% | 0.0 |
| FG | 2562/5911 |
| FGA | 5911 |
| FGM | 2562 |
| FG% | 43.3 |
| FT | 1065/1244 |
| FT% | 85.6 |
| FTA | 1244 |
| FTM | 1065 |
| OREB | 176 |
| PTS | 7291 |
| TO | 888 |
| 3P% | 36.7 |
| 3PA | 3001 |
| 3PM | 1102 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 888 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 5.4 |
| AFGA | 12.4 |
| A3PM | 2.3 |
| A3PA | 6.3 |
| AFTM | 2.2 |
| AFTA | 2.6 |
| PPG | 15.3 |
| ORPG | 0.4 |
| APG | 3.8 |
| TOPG | 1.9 |
| OR% | 0.1 |
| EP | 7120.6 |
| AEP | 15.0 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 1.9 |
| 3P% | 36.7 |
| 2PM | 1460.0 |
| 2PA | 2910.0 |
| 2PM | 3.1 |
| 2PA | 6.1 |
| 2P% | 50.2 |
| SH-EFF | 0.53 |
| SC-EFF | 1.233 |
| FGM/48 | 8.9 |
| FGA/48 | 20.5 |
| 3PM/48 | 3.8 |
| 3PA/48 | 10.4 |
| FTM/48 | 3.7 |
| FTA/48 | 4.3 |
| PTS/48 | 25.2 |
| OREB/48 | 0.6 |
| AST/48 | 6.3 |
| TO/48 | 3.1 |
| P/40 | 21.0 |
| A/40 | 5.3 |
| BLK | 78 |
| DREB | 1539 |
| STL | 317 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 3.2 |
| BPG | 0.2 |
| SPG | 0.7 |
| DREB/48 | 5.3 |
| BLK/48 | 0.3 |
| STL/48 | 1.1 |
| DQ | 3 |
| FLAG | 2 |
| PF | 1010 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 0 |
| TECH | 9 |
| REB | 1715 |
| VORP | 0.0 |
| MIN | 13865 |
| MPG | 29.2 |
| FANT | 0.0 |
| Rating | 25.1 |
| RPG | 3.6 |
| PFPG | 2.1 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 2.1 |
| STL/PF | 0.3 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 1715 |
| TECH | 9 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.4 |
| REB/48 | 5.9 |
| PF/48 | 3.5 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.0 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 4.9 |
| GP | 475 |
| GS | 254 |
| DBLDBL | 15 |
| TRIDBL | 0 |
| AST | 1824 |
| EFF FG% | 0.0 |
| FG | 2562/5911 |
| FGA | 5911 |
| FGM | 2562 |
| FG% | 43.3 |
| FT | 1065/1244 |
| FT% | 85.6 |
| FTA | 1244 |
| FTM | 1065 |
| OREB | 176 |
| PTS | 7291 |
| TO | 888 |
| 3P% | 36.7 |
| 3PA | 3001 |
| 3PM | 1102 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 888 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 5.4 |
| AFGA | 12.4 |
| A3PM | 2.3 |
| A3PA | 6.3 |
| AFTM | 2.2 |
| AFTA | 2.6 |
| PPG | 15.3 |
| ORPG | 0.4 |
| APG | 3.8 |
| TOPG | 1.9 |
| OR% | 0.1 |
| EP | 7120.6 |
| AEP | 15.0 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 1.9 |
| 3P% | 36.7 |
| 2PM | 1460.0 |
| 2PA | 2910.0 |
| 2PM | 3.1 |
| 2PA | 6.1 |
| 2P% | 50.2 |
| SH-EFF | 0.53 |
| SC-EFF | 1.233 |
| FGM/48 | 8.9 |
| FGA/48 | 20.5 |
| 3PM/48 | 3.8 |
| 3PA/48 | 10.4 |
| FTM/48 | 3.7 |
| FTA/48 | 4.3 |
| PTS/48 | 25.2 |
| OREB/48 | 0.6 |
| AST/48 | 6.3 |
| TO/48 | 3.1 |
| P/40 | 21.0 |
| A/40 | 5.3 |
Source: ESPN core API · athlete 4395651 · as of 2026-11-08 17:35Z · read just now.