MLB · null · Left Fielder · #10
| Team | — |
| Position | Left Fielder |
| Jersey | 10 |
| Height | 6' 0" |
| Weight | 215 lbs |
| Age | 27 |
| Born | San Diego, CA |
| College | — |
| Experience | 4 Years |
| Status | Active |
| GP | 323 |
| G | 592 |
| HBP | 18 |
| GO | 282 |
| K | 254 |
| RBI | 141 |
| SH | 4 |
| H | 258 |
| SB | 11 |
| BB | 55 |
| CI | 0 |
| R | 120 |
| GIDP | 21 |
| SF | 11 |
| AB | 1059 |
| HR | 44 |
| GSHR | 2 |
| LOB | 0 |
| 3B | 2 |
| GW RBI | 16 |
| IBB | 2 |
| 2B | 51 |
| FO | 538 |
| CS | 2 |
| P | 4118 |
| GS | 282 |
| PAB | 18 |
| PH | 0 |
| RTG | 0.0 |
| QUAL | 0 |
| QUAL STL | 0 |
| TB | 445 |
| PA | 1147 |
| PROJ HR | 12.0 |
| XBH | 97 |
| RC | 127.7 |
| AVG | .244 |
| PH% | .000 |
| SLG | .420 |
| SECA | .237 |
| OBP | .290 |
| OPS | .710 |
| GO/FO | 0.5 |
| RC/27 | 4.1 |
| RTG | 1030.0 |
| AB/HR | 24.1 |
| SB% | 0.85 |
| P/PA | 3.59 |
| ISOP | .177 |
| BB/K | 0.22 |
| BB/PA | .048 |
| SECMBA | -.007 |
| RP | 261.0 |
| RR | 1.2 |
| PR | 0.5 |
| BIPA | 0.3 |
| MLB | 783.5 |
| OWAR | 0.0 |
| WAR | 0.0 |
| GP | 220 |
| G | 430 |
| DP | 76 |
| OPP | 0 |
| E | 18 |
| PB | 0 |
| A | 314 |
| OA | 0 |
| PO | 0 |
| PO | 452 |
| OOF | 4985 |
| TP | 0 |
| BIZ | 0 |
| XB | 0 |
| OM | 0 |
| H | 0 |
| TB | 0 |
| GS | 187 |
| TIP | 0.0 |
| CS | 0 |
| SBA | 0 |
| ER | 0 |
| QUAL | 0 |
| QUAL | 1 |
| QUAL | 1 |
| SC | 0 |
| TC | 0 |
| FIP | 0 |
| PIP | 0 |
| FP | 0.000 |
| RF | 0.0 |
| ZR | 0.0 |
| CS% | 0.000 |
| ERA | 0.0 |
| DWAR | 0.0 |
| GP | 323 |
| G | 592 |
| HBP | 18 |
| GO | 282 |
| K | 254 |
| RBI | 141 |
| SH | 4 |
| H | 258 |
| SB | 11 |
| BB | 55 |
| CI | 0 |
| R | 120 |
| GIDP | 21 |
| SF | 11 |
| AB | 1059 |
| HR | 44 |
| GSHR | 2 |
| LOB | 0 |
| 3B | 2 |
| GW RBI | 16 |
| IBB | 2 |
| 2B | 51 |
| FO | 538 |
| CS | 2 |
| P | 4118 |
| GS | 282 |
| PAB | 18 |
| PH | 0 |
| RTG | 0.0 |
| QUAL | 0 |
| QUAL STL | 0 |
| TB | 445 |
| PA | 1147 |
| PROJ HR | 12.0 |
| XBH | 97 |
| RC | 127.7 |
| AVG | .244 |
| PH% | .000 |
| SLG | .420 |
| SECA | .237 |
| OBP | .290 |
| OPS | .710 |
| GO/FO | 0.5 |
| RC/27 | 4.1 |
| RTG | 1030.0 |
| AB/HR | 24.1 |
| SB% | 0.85 |
| P/PA | 3.59 |
| ISOP | .177 |
| BB/K | 0.22 |
| BB/PA | .048 |
| SECMBA | -.007 |
| RP | 261.0 |
| RR | 1.2 |
| PR | 0.5 |
| BIPA | 0.3 |
| MLB | 783.5 |
| OWAR | 0.0 |
| WAR | 0.0 |
| GP | 220 |
| G | 430 |
| DP | 76 |
| OPP | 0 |
| E | 18 |
| PB | 0 |
| A | 314 |
| OA | 0 |
| PO | 0 |
| PO | 452 |
| OOF | 4985 |
| TP | 0 |
| BIZ | 0 |
| XB | 0 |
| OM | 0 |
| H | 0 |
| TB | 0 |
| GS | 187 |
| TIP | 0.0 |
| CS | 0 |
| SBA | 0 |
| ER | 0 |
| QUAL | 0 |
| QUAL | 1 |
| QUAL | 1 |
| SC | 0 |
| TC | 0 |
| FIP | 0 |
| PIP | 0 |
| FP | 0.000 |
| RF | 0.0 |
| ZR | 0.0 |
| CS% | 0.000 |
| ERA | 0.0 |
| DWAR | 0.0 |
Source: ESPN core API · athlete 4301949 · as of 2026-11-08 16:13Z · read just now.