NBA · null · Center · #44
| Team | — |
| Position | Center |
| Jersey | 44 |
| Height | 7' 0" |
| Weight | 231 lbs |
| Age | 28 |
| Born | Harlem, NY |
| College | — |
| Experience | 9 Years |
| Status | Active |
| BLK | 471 |
| DREB | 1456 |
| STL | 133 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 3.9 |
| BPG | 1.3 |
| SPG | 0.4 |
| DREB/48 | 11.2 |
| BLK/48 | 3.6 |
| STL/48 | 1.0 |
| DQ | 7 |
| FLAG | 1 |
| PF | 761 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 1 |
| TECH | 13 |
| REB | 2035 |
| VORP | 0.0 |
| MIN | 6247 |
| MPG | 16.7 |
| FANT | 0.0 |
| Rating | 15.6 |
| RPG | 5.5 |
| PFPG | 2.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.1 |
| STL/PF | 0.2 |
| BLK/PF | 0.6 |
| TREBPG | 0.0 |
| REB | 2035 |
| TECH | 13 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| REB/48 | 15.6 |
| PF/48 | 5.8 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.1 |
| R/40 | 13.0 |
| GP | 373 |
| GS | 101 |
| DBLDBL | 30 |
| TRIDBL | 0 |
| AST | 310 |
| EFF FG% | 0.0 |
| FG | 977/2035 |
| FGA | 2035 |
| FGM | 977 |
| FG% | 48.0 |
| FT | 269/394 |
| FT% | 68.3 |
| FTA | 394 |
| FTM | 269 |
| OREB | 579 |
| PTS | 2514 |
| TO | 292 |
| 3P% | 35.6 |
| 3PA | 818 |
| 3PM | 291 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 292 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 2.6 |
| AFGA | 5.5 |
| A3PM | 0.8 |
| A3PA | 2.2 |
| AFTM | 0.7 |
| AFTA | 1.1 |
| PPG | 6.7 |
| ORPG | 1.6 |
| APG | 0.8 |
| TOPG | 0.8 |
| OR% | 0.5 |
| EP | 1905.6 |
| AEP | 5.1 |
| PPEP | 1.3 |
| ATTO | 0.0 |
| AToTO | 0.8 |
| 3P% | 35.6 |
| 2PM | 686.0 |
| 2PA | 1217.0 |
| 2PM | 1.8 |
| 2PA | 3.3 |
| 2P% | 56.4 |
| SH-EFF | 0.55 |
| SC-EFF | 1.235 |
| FGM/48 | 7.5 |
| FGA/48 | 15.6 |
| 3PM/48 | 2.2 |
| 3PA/48 | 6.3 |
| FTM/48 | 2.1 |
| FTA/48 | 3.0 |
| PTS/48 | 19.3 |
| OREB/48 | 4.4 |
| AST/48 | 2.4 |
| TO/48 | 2.2 |
| P/40 | 16.1 |
| A/40 | 2.0 |
| BLK | 471 |
| DREB | 1456 |
| STL | 133 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 3.9 |
| BPG | 1.3 |
| SPG | 0.4 |
| DREB/48 | 11.2 |
| BLK/48 | 3.6 |
| STL/48 | 1.0 |
| DQ | 7 |
| FLAG | 1 |
| PF | 761 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 1 |
| TECH | 13 |
| REB | 2035 |
| VORP | 0.0 |
| MIN | 6247 |
| MPG | 16.7 |
| FANT | 0.0 |
| Rating | 15.6 |
| RPG | 5.5 |
| PFPG | 2.0 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.1 |
| STL/PF | 0.2 |
| BLK/PF | 0.6 |
| TREBPG | 0.0 |
| REB | 2035 |
| TECH | 13 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| REB/48 | 15.6 |
| PF/48 | 5.8 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.1 |
| R/40 | 13.0 |
| GP | 373 |
| GS | 101 |
| DBLDBL | 30 |
| TRIDBL | 0 |
| AST | 310 |
| EFF FG% | 0.0 |
| FG | 977/2035 |
| FGA | 2035 |
| FGM | 977 |
| FG% | 48.0 |
| FT | 269/394 |
| FT% | 68.3 |
| FTA | 394 |
| FTM | 269 |
| OREB | 579 |
| PTS | 2514 |
| TO | 292 |
| 3P% | 35.6 |
| 3PA | 818 |
| 3PM | 291 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 292 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 2.6 |
| AFGA | 5.5 |
| A3PM | 0.8 |
| A3PA | 2.2 |
| AFTM | 0.7 |
| AFTA | 1.1 |
| PPG | 6.7 |
| ORPG | 1.6 |
| APG | 0.8 |
| TOPG | 0.8 |
| OR% | 0.5 |
| EP | 1905.6 |
| AEP | 5.1 |
| PPEP | 1.3 |
| ATTO | 0.0 |
| AToTO | 0.8 |
| 3P% | 35.6 |
| 2PM | 686.0 |
| 2PA | 1217.0 |
| 2PM | 1.8 |
| 2PA | 3.3 |
| 2P% | 56.4 |
| SH-EFF | 0.55 |
| SC-EFF | 1.235 |
| FGM/48 | 7.5 |
| FGA/48 | 15.6 |
| 3PM/48 | 2.2 |
| 3PA/48 | 6.3 |
| FTM/48 | 2.1 |
| FTA/48 | 3.0 |
| PTS/48 | 19.3 |
| OREB/48 | 4.4 |
| AST/48 | 2.4 |
| TO/48 | 2.2 |
| P/40 | 16.1 |
| A/40 | 2.0 |
Source: ESPN core API · athlete 4277919 · as of 2026-11-08 17:37Z · read just now.