NBA · null · Guard · #5
| Team | — |
| Position | Guard |
| Jersey | 5 |
| Height | 6' 5" |
| Weight | 204 lbs |
| Age | 27 |
| Born | Columbus, OH |
| College | — |
| Experience | 9 Years |
| Status | Active |
| BLK | 78 |
| DREB | 889 |
| STL | 514 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 1.8 |
| BPG | 0.2 |
| SPG | 1.1 |
| DREB/48 | 3.3 |
| BLK/48 | 0.3 |
| STL/48 | 1.9 |
| DQ | 2 |
| FLAG | 3 |
| PF | 738 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 1 |
| TECH | 17 |
| REB | 1051 |
| VORP | 0.0 |
| MIN | 13088 |
| MPG | 27.2 |
| FANT | 0.0 |
| Rating | 18.7 |
| RPG | 2.2 |
| PFPG | 1.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 2.1 |
| STL/PF | 0.7 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 1051 |
| TECH | 17 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 1.6 |
| REB/48 | 3.9 |
| PF/48 | 2.7 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 3.2 |
| GP | 482 |
| GS | 232 |
| DBLDBL | 1 |
| TRIDBL | 0 |
| AST | 679 |
| EFF FG% | 0.0 |
| FG | 2216/5279 |
| FGA | 5279 |
| FGM | 2216 |
| FG% | 42.0 |
| FT | 661/807 |
| FT% | 81.9 |
| FTA | 807 |
| FTM | 661 |
| OREB | 162 |
| PTS | 6233 |
| TO | 326 |
| 3P% | 38.7 |
| 3PA | 2945 |
| 3PM | 1140 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 326 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 4.6 |
| AFGA | 11.0 |
| A3PM | 2.4 |
| A3PA | 6.1 |
| AFTM | 1.4 |
| AFTA | 1.7 |
| PPG | 12.9 |
| ORPG | 0.3 |
| APG | 1.4 |
| TOPG | 0.7 |
| OR% | 0.1 |
| EP | 5765.8 |
| AEP | 12.0 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 0.7 |
| 3P% | 38.7 |
| 2PM | 1076.0 |
| 2PA | 2334.0 |
| 2PM | 2.2 |
| 2PA | 4.8 |
| 2P% | 46.1 |
| SH-EFF | 0.53 |
| SC-EFF | 1.181 |
| FGM/48 | 8.1 |
| FGA/48 | 19.4 |
| 3PM/48 | 4.2 |
| 3PA/48 | 10.8 |
| FTM/48 | 2.4 |
| FTA/48 | 3.0 |
| PTS/48 | 22.9 |
| OREB/48 | 0.6 |
| AST/48 | 2.5 |
| TO/48 | 1.2 |
| P/40 | 19.0 |
| A/40 | 2.1 |
| BLK | 78 |
| DREB | 889 |
| STL | 514 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 1.8 |
| BPG | 0.2 |
| SPG | 1.1 |
| DREB/48 | 3.3 |
| BLK/48 | 0.3 |
| STL/48 | 1.9 |
| DQ | 2 |
| FLAG | 3 |
| PF | 738 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 1 |
| TECH | 17 |
| REB | 1051 |
| VORP | 0.0 |
| MIN | 13088 |
| MPG | 27.2 |
| FANT | 0.0 |
| Rating | 18.7 |
| RPG | 2.2 |
| PFPG | 1.5 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 2.1 |
| STL/PF | 0.7 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 1051 |
| TECH | 17 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 1.6 |
| REB/48 | 3.9 |
| PF/48 | 2.7 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 3.2 |
| GP | 482 |
| GS | 232 |
| DBLDBL | 1 |
| TRIDBL | 0 |
| AST | 679 |
| EFF FG% | 0.0 |
| FG | 2216/5279 |
| FGA | 5279 |
| FGM | 2216 |
| FG% | 42.0 |
| FT | 661/807 |
| FT% | 81.9 |
| FTA | 807 |
| FTM | 661 |
| OREB | 162 |
| PTS | 6233 |
| TO | 326 |
| 3P% | 38.7 |
| 3PA | 2945 |
| 3PM | 1140 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 326 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 4.6 |
| AFGA | 11.0 |
| A3PM | 2.4 |
| A3PA | 6.1 |
| AFTM | 1.4 |
| AFTA | 1.7 |
| PPG | 12.9 |
| ORPG | 0.3 |
| APG | 1.4 |
| TOPG | 0.7 |
| OR% | 0.1 |
| EP | 5765.8 |
| AEP | 12.0 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 0.7 |
| 3P% | 38.7 |
| 2PM | 1076.0 |
| 2PA | 2334.0 |
| 2PM | 2.2 |
| 2PA | 4.8 |
| 2P% | 46.1 |
| SH-EFF | 0.53 |
| SC-EFF | 1.181 |
| FGM/48 | 8.1 |
| FGA/48 | 19.4 |
| 3PM/48 | 4.2 |
| 3PA/48 | 10.8 |
| FTM/48 | 2.4 |
| FTA/48 | 3.0 |
| PTS/48 | 22.9 |
| OREB/48 | 0.6 |
| AST/48 | 2.5 |
| TO/48 | 1.2 |
| P/40 | 19.0 |
| A/40 | 2.1 |
Source: ESPN core API · athlete 4277843 · as of 2026-11-08 17:35Z · read just now.