NBA · null · Forward · #13
| Team | — |
| Position | Forward |
| Jersey | 13 |
| Height | 6' 8" |
| Weight | 221 lbs |
| Age | 36 |
| Born | Palmdale, CA |
| College | — |
| Experience | 17 Years |
| Status | Active |
| BLK | 421 |
| DREB | 5148 |
| STL | 1620 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 5.4 |
| BPG | 0.4 |
| SPG | 1.7 |
| DREB/48 | 7.7 |
| BLK/48 | 0.6 |
| STL/48 | 2.4 |
| DQ | 15 |
| FLAG | 2 |
| PF | 2526 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 4 |
| TECH | 66 |
| REB | 5924 |
| VORP | 0.0 |
| MIN | 31894 |
| MPG | 33.5 |
| FANT | 0.0 |
| Rating | 33.9 |
| RPG | 6.2 |
| PFPG | 2.7 |
| FLAGPG | 0.0 |
| TECHPG | 0.1 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.4 |
| STL/PF | 0.6 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 5924 |
| TECH | 66 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.6 |
| REB/48 | 8.9 |
| PF/48 | 3.8 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 7.4 |
| GP | 953 |
| GS | 905 |
| DBLDBL | 128 |
| TRIDBL | 4 |
| AST | 3538 |
| EFF FG% | 0.0 |
| FG | 6680/15190 |
| FGA | 15190 |
| FGM | 6680 |
| FG% | 44.0 |
| FT | 3660/4297 |
| FT% | 85.2 |
| FTA | 4297 |
| FTM | 3660 |
| OREB | 776 |
| PTS | 19495 |
| TO | 2513 |
| 3P% | 38.4 |
| 3PA | 6445 |
| 3PM | 2475 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 2513 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 7.0 |
| AFGA | 15.9 |
| A3PM | 2.6 |
| A3PA | 6.8 |
| AFTM | 3.8 |
| AFTA | 4.5 |
| PPG | 20.5 |
| ORPG | 0.8 |
| APG | 3.7 |
| TOPG | 2.6 |
| OR% | 0.1 |
| EP | 18645.8 |
| AEP | 19.6 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 2.6 |
| 3P% | 38.4 |
| 2PM | 4205.0 |
| 2PA | 8745.0 |
| 2PM | 4.4 |
| 2PA | 9.2 |
| 2P% | 48.1 |
| SH-EFF | 0.52 |
| SC-EFF | 1.283 |
| FGM/48 | 10.1 |
| FGA/48 | 22.9 |
| 3PM/48 | 3.7 |
| 3PA/48 | 9.7 |
| FTM/48 | 5.5 |
| FTA/48 | 6.5 |
| PTS/48 | 29.3 |
| OREB/48 | 1.2 |
| AST/48 | 5.3 |
| TO/48 | 3.8 |
| P/40 | 24.4 |
| A/40 | 4.4 |
| BLK | 421 |
| DREB | 5148 |
| STL | 1620 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 5.4 |
| BPG | 0.4 |
| SPG | 1.7 |
| DREB/48 | 7.7 |
| BLK/48 | 0.6 |
| STL/48 | 2.4 |
| DQ | 15 |
| FLAG | 2 |
| PF | 2526 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 4 |
| TECH | 66 |
| REB | 5924 |
| VORP | 0.0 |
| MIN | 31894 |
| MPG | 33.5 |
| FANT | 0.0 |
| Rating | 33.9 |
| RPG | 6.2 |
| PFPG | 2.7 |
| FLAGPG | 0.0 |
| TECHPG | 0.1 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.4 |
| STL/PF | 0.6 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 5924 |
| TECH | 66 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.6 |
| REB/48 | 8.9 |
| PF/48 | 3.8 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 7.4 |
| GP | 953 |
| GS | 905 |
| DBLDBL | 128 |
| TRIDBL | 4 |
| AST | 3538 |
| EFF FG% | 0.0 |
| FG | 6680/15190 |
| FGA | 15190 |
| FGM | 6680 |
| FG% | 44.0 |
| FT | 3660/4297 |
| FT% | 85.2 |
| FTA | 4297 |
| FTM | 3660 |
| OREB | 776 |
| PTS | 19495 |
| TO | 2513 |
| 3P% | 38.4 |
| 3PA | 6445 |
| 3PM | 2475 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 2513 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 7.0 |
| AFGA | 15.9 |
| A3PM | 2.6 |
| A3PA | 6.8 |
| AFTM | 3.8 |
| AFTA | 4.5 |
| PPG | 20.5 |
| ORPG | 0.8 |
| APG | 3.7 |
| TOPG | 2.6 |
| OR% | 0.1 |
| EP | 18645.8 |
| AEP | 19.6 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 2.6 |
| 3P% | 38.4 |
| 2PM | 4205.0 |
| 2PA | 8745.0 |
| 2PM | 4.4 |
| 2PA | 9.2 |
| 2P% | 48.1 |
| SH-EFF | 0.52 |
| SC-EFF | 1.283 |
| FGM/48 | 10.1 |
| FGA/48 | 22.9 |
| 3PM/48 | 3.7 |
| 3PA/48 | 9.7 |
| FTM/48 | 5.5 |
| FTA/48 | 6.5 |
| PTS/48 | 29.3 |
| OREB/48 | 1.2 |
| AST/48 | 5.3 |
| TO/48 | 3.8 |
| P/40 | 24.4 |
| A/40 | 4.4 |
Source: ESPN core API · athlete 4251 · as of 2026-11-08 17:32Z · read just now.