MLB · null · Right Fielder · #46
| Team | — |
| Position | Right Fielder |
| Jersey | 46 |
| Height | 5' 11" |
| Weight | 203 lbs |
| Age | 27 |
| Born | Azua Province, |
| College | — |
| Experience | 3 Years |
| Status | Active |
| GP | 265 |
| G | 398 |
| HBP | 4 |
| GO | 259 |
| K | 208 |
| RBI | 97 |
| SH | 2 |
| H | 207 |
| SB | 20 |
| BB | 77 |
| CI | 0 |
| R | 120 |
| GIDP | 11 |
| SF | 6 |
| AB | 894 |
| HR | 29 |
| GSHR | 0 |
| LOB | 0 |
| 3B | 11 |
| GW RBI | 12 |
| IBB | 0 |
| 2B | 37 |
| FO | 435 |
| CS | 9 |
| P | 3941 |
| GS | 230 |
| PAB | 21 |
| PH | 5 |
| RTG | 0.0 |
| QUAL | 0 |
| QUAL STL | 0 |
| TB | 353 |
| PA | 983 |
| PROJ HR | 12.0 |
| XBH | 77 |
| RC | 105.3 |
| AVG | .232 |
| PH% | .238 |
| SLG | .395 |
| SECA | .262 |
| OBP | .294 |
| OPS | .688 |
| GO/FO | 0.6 |
| RC/27 | 4.0 |
| RTG | 849.5 |
| AB/HR | 30.8 |
| SB% | 0.69 |
| P/PA | 4.01 |
| ISOP | .163 |
| BB/K | 0.37 |
| BB/PA | .078 |
| SECMBA | .030 |
| RP | 217.0 |
| RR | 0.8 |
| PR | 0.5 |
| BIPA | 0.3 |
| MLB | 637.3 |
| OWAR | 0.0 |
| WAR | 0.0 |
| GP | 290 |
| G | 398 |
| DP | 0 |
| OPP | 0 |
| E | 6 |
| PB | 0 |
| A | 6 |
| OA | 6 |
| PO | 0 |
| PO | 467 |
| OOF | 6148 |
| TP | 0 |
| BIZ | 0 |
| XB | 0 |
| OM | 0 |
| H | 0 |
| TB | 0 |
| GS | 228 |
| TIP | 0.0 |
| CS | 0 |
| SBA | 0 |
| ER | 0 |
| QUAL | 1 |
| QUAL | 1 |
| QUAL | 1 |
| SC | 0 |
| TC | 0 |
| FIP | 0 |
| PIP | 0 |
| FP | 0.000 |
| RF | 0.0 |
| ZR | 0.0 |
| CS% | 0.000 |
| ERA | 0.0 |
| DWAR | 0.0 |
| GP | 265 |
| G | 398 |
| HBP | 4 |
| GO | 259 |
| K | 208 |
| RBI | 97 |
| SH | 2 |
| H | 207 |
| SB | 20 |
| BB | 77 |
| CI | 0 |
| R | 120 |
| GIDP | 11 |
| SF | 6 |
| AB | 894 |
| HR | 29 |
| GSHR | 0 |
| LOB | 0 |
| 3B | 11 |
| GW RBI | 12 |
| IBB | 0 |
| 2B | 37 |
| FO | 435 |
| CS | 9 |
| P | 3941 |
| GS | 230 |
| PAB | 21 |
| PH | 5 |
| RTG | 0.0 |
| QUAL | 0 |
| QUAL STL | 0 |
| TB | 353 |
| PA | 983 |
| PROJ HR | 12.0 |
| XBH | 77 |
| RC | 105.3 |
| AVG | .232 |
| PH% | .238 |
| SLG | .395 |
| SECA | .262 |
| OBP | .294 |
| OPS | .688 |
| GO/FO | 0.6 |
| RC/27 | 4.0 |
| RTG | 849.5 |
| AB/HR | 30.8 |
| SB% | 0.69 |
| P/PA | 4.01 |
| ISOP | .163 |
| BB/K | 0.37 |
| BB/PA | .078 |
| SECMBA | .030 |
| RP | 217.0 |
| RR | 0.8 |
| PR | 0.5 |
| BIPA | 0.3 |
| MLB | 637.3 |
| OWAR | 0.0 |
| WAR | 0.0 |
| GP | 290 |
| G | 398 |
| DP | 0 |
| OPP | 0 |
| E | 6 |
| PB | 0 |
| A | 6 |
| OA | 6 |
| PO | 0 |
| PO | 467 |
| OOF | 6148 |
| TP | 0 |
| BIZ | 0 |
| XB | 0 |
| OM | 0 |
| H | 0 |
| TB | 0 |
| GS | 228 |
| TIP | 0.0 |
| CS | 0 |
| SBA | 0 |
| ER | 0 |
| QUAL | 1 |
| QUAL | 1 |
| QUAL | 1 |
| SC | 0 |
| TC | 0 |
| FIP | 0 |
| PIP | 0 |
| FP | 0.000 |
| RF | 0.0 |
| ZR | 0.0 |
| CS% | 0.000 |
| ERA | 0.0 |
| DWAR | 0.0 |
Source: ESPN core API · athlete 41586 · as of 2026-11-08 17:18Z · read just now.