MLB · null · Designated Hitter · #25
| Team | — |
| Position | Designated Hitter |
| Jersey | 25 |
| Height | 6' 3" |
| Weight | 225 lbs |
| Age | 32 |
| Born | Germantown, TN |
| College | — |
| Experience | 7 Years |
| Status | Active |
| GP | 573 |
| G | 938 |
| HBP | 34 |
| GO | 498 |
| K | 655 |
| RBI | 322 |
| SH | 0 |
| H | 522 |
| SB | 23 |
| BB | 210 |
| CI | 1 |
| R | 285 |
| GIDP | 35 |
| SF | 12 |
| AB | 2055 |
| HR | 119 |
| GSHR | 0 |
| LOB | 0 |
| 3B | 6 |
| GW RBI | 36 |
| IBB | 10 |
| 2B | 103 |
| FO | 914 |
| CS | 4 |
| P | 8875 |
| GS | 543 |
| PAB | 25 |
| PH | 4 |
| RTG | 0.0 |
| QUAL | 0 |
| QUAL STL | 0 |
| TB | 994 |
| PA | 2312 |
| PROJ HR | 21.0 |
| XBH | 228 |
| RC | 330.6 |
| AVG | .254 |
| PH% | .160 |
| SLG | .484 |
| SECA | .341 |
| OBP | .331 |
| OPS | .815 |
| GO/FO | 0.5 |
| RC/27 | 5.6 |
| RTG | 2337.0 |
| AB/HR | 17.3 |
| SB% | 0.85 |
| P/PA | 3.84 |
| ISOP | .230 |
| BB/K | 0.32 |
| BB/PA | .091 |
| SECMBA | .087 |
| RP | 607.0 |
| RR | 1.1 |
| PR | 0.6 |
| BIPA | 0.3 |
| MLB | 1703.8 |
| OWAR | 0.0 |
| WAR | 0.0 |
| GP | 106 |
| G | 776 |
| DP | 2 |
| OPP | 0 |
| E | 2 |
| PB | 0 |
| A | 5 |
| OA | 5 |
| PO | 0 |
| PO | 153 |
| OOF | 2211 |
| TP | 0 |
| BIZ | 0 |
| XB | 0 |
| OM | 0 |
| H | 0 |
| TB | 0 |
| GS | 96 |
| TIP | 0.0 |
| CS | 0 |
| SBA | 0 |
| ER | 0 |
| QUAL | 0 |
| QUAL | 0 |
| QUAL | 0 |
| SC | 0 |
| TC | 0 |
| FIP | 0 |
| PIP | 0 |
| FP | 0.000 |
| RF | 0.0 |
| ZR | 0.0 |
| CS% | 0.000 |
| ERA | 0.0 |
| DWAR | 0.0 |
| GP | 573 |
| G | 938 |
| HBP | 34 |
| GO | 498 |
| K | 655 |
| RBI | 322 |
| SH | 0 |
| H | 522 |
| SB | 23 |
| BB | 210 |
| CI | 1 |
| R | 285 |
| GIDP | 35 |
| SF | 12 |
| AB | 2055 |
| HR | 119 |
| GSHR | 0 |
| LOB | 0 |
| 3B | 6 |
| GW RBI | 36 |
| IBB | 10 |
| 2B | 103 |
| FO | 914 |
| CS | 4 |
| P | 8875 |
| GS | 543 |
| PAB | 25 |
| PH | 4 |
| RTG | 0.0 |
| QUAL | 0 |
| QUAL STL | 0 |
| TB | 994 |
| PA | 2312 |
| PROJ HR | 21.0 |
| XBH | 228 |
| RC | 330.6 |
| AVG | .254 |
| PH% | .160 |
| SLG | .484 |
| SECA | .341 |
| OBP | .331 |
| OPS | .815 |
| GO/FO | 0.5 |
| RC/27 | 5.6 |
| RTG | 2337.0 |
| AB/HR | 17.3 |
| SB% | 0.85 |
| P/PA | 3.84 |
| ISOP | .230 |
| BB/K | 0.32 |
| BB/PA | .091 |
| SECMBA | .087 |
| RP | 607.0 |
| RR | 1.1 |
| PR | 0.6 |
| BIPA | 0.3 |
| MLB | 1703.8 |
| OWAR | 0.0 |
| WAR | 0.0 |
| GP | 106 |
| G | 776 |
| DP | 2 |
| OPP | 0 |
| E | 2 |
| PB | 0 |
| A | 5 |
| OA | 5 |
| PO | 0 |
| PO | 153 |
| OOF | 2211 |
| TP | 0 |
| BIZ | 0 |
| XB | 0 |
| OM | 0 |
| H | 0 |
| TB | 0 |
| GS | 96 |
| TIP | 0.0 |
| CS | 0 |
| SBA | 0 |
| ER | 0 |
| QUAL | 0 |
| QUAL | 0 |
| QUAL | 0 |
| SC | 0 |
| TC | 0 |
| FIP | 0 |
| PIP | 0 |
| FP | 0.000 |
| RF | 0.0 |
| ZR | 0.0 |
| CS% | 0.000 |
| ERA | 0.0 |
| DWAR | 0.0 |
Source: ESPN core API · athlete 40926 · as of 2026-11-08 16:13Z · read just now.