The WeekPlayersDomantas Sabonis
NBA · null · Forward · #11
| Team | — |
| Position | Forward |
| Jersey | 11 |
| Height | 6' 10" |
| Weight | 240 lbs |
| Age | 30 |
| Born | Kaunas, |
| College | — |
| Experience | 11 Years |
| Status | Active |
| BLK | 302 |
| DREB | 5375 |
| STL | 522 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 8.0 |
| BPG | 0.4 |
| SPG | 0.8 |
| DREB/48 | 12.4 |
| BLK/48 | 0.7 |
| STL/48 | 1.2 |
| DQ | 32 |
| FLAG | 6 |
| PF | 2114 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 1 |
| TECH | 13 |
| REB | 7227 |
| VORP | 0.0 |
| MIN | 20784 |
| MPG | 30.8 |
| FANT | 0.0 |
| Rating | 35.7 |
| RPG | 10.7 |
| PFPG | 3.1 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.9 |
| STL/PF | 0.2 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 7227 |
| TECH | 13 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.3 |
| REB/48 | 16.7 |
| PF/48 | 4.9 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.0 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.1 |
| R/40 | 13.9 |
| GP | 674 |
| GS | 530 |
| DBLDBL | 413 |
| TRIDBL | 69 |
| AST | 3294 |
| EFF FG% | 0.0 |
| FG | 4243/7568 |
| FGA | 7568 |
| FGM | 4243 |
| FG% | 56.1 |
| FT | 2037/2792 |
| FT% | 73.0 |
| FTA | 2792 |
| FTM | 2037 |
| OREB | 1852 |
| PTS | 10840 |
| TO | 1745 |
| 3P% | 34.3 |
| 3PA | 924 |
| 3PM | 317 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 1745 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 6.3 |
| AFGA | 11.2 |
| A3PM | 0.5 |
| A3PA | 1.4 |
| AFTM | 3.0 |
| AFTA | 4.1 |
| PPG | 16.1 |
| ORPG | 2.7 |
| APG | 4.9 |
| TOPG | 2.6 |
| OR% | 0.6 |
| EP | 8577.8 |
| AEP | 12.7 |
| PPEP | 1.3 |
| ATTO | 0.0 |
| AToTO | 2.6 |
| 3P% | 34.3 |
| 2PM | 3926.0 |
| 2PA | 6644.0 |
| 2PM | 5.8 |
| 2PA | 9.9 |
| 2P% | 59.1 |
| SH-EFF | 0.58 |
| SC-EFF | 1.432 |
| FGM/48 | 9.8 |
| FGA/48 | 17.5 |
| 3PM/48 | 0.7 |
| 3PA/48 | 2.1 |
| FTM/48 | 4.7 |
| FTA/48 | 6.4 |
| PTS/48 | 25.0 |
| OREB/48 | 4.3 |
| AST/48 | 7.6 |
| TO/48 | 4.0 |
| P/40 | 20.9 |
| A/40 | 6.3 |
| BLK | 302 |
| DREB | 5375 |
| STL | 522 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 8.0 |
| BPG | 0.4 |
| SPG | 0.8 |
| DREB/48 | 12.4 |
| BLK/48 | 0.7 |
| STL/48 | 1.2 |
| DQ | 32 |
| FLAG | 6 |
| PF | 2114 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 1 |
| TECH | 13 |
| REB | 7227 |
| VORP | 0.0 |
| MIN | 20784 |
| MPG | 30.8 |
| FANT | 0.0 |
| Rating | 35.7 |
| RPG | 10.7 |
| PFPG | 3.1 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.9 |
| STL/PF | 0.2 |
| BLK/PF | 0.1 |
| TREBPG | 0.0 |
| REB | 7227 |
| TECH | 13 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.3 |
| REB/48 | 16.7 |
| PF/48 | 4.9 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.0 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.1 |
| R/40 | 13.9 |
| GP | 674 |
| GS | 530 |
| DBLDBL | 413 |
| TRIDBL | 69 |
| AST | 3294 |
| EFF FG% | 0.0 |
| FG | 4243/7568 |
| FGA | 7568 |
| FGM | 4243 |
| FG% | 56.1 |
| FT | 2037/2792 |
| FT% | 73.0 |
| FTA | 2792 |
| FTM | 2037 |
| OREB | 1852 |
| PTS | 10840 |
| TO | 1745 |
| 3P% | 34.3 |
| 3PA | 924 |
| 3PM | 317 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 1745 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 6.3 |
| AFGA | 11.2 |
| A3PM | 0.5 |
| A3PA | 1.4 |
| AFTM | 3.0 |
| AFTA | 4.1 |
| PPG | 16.1 |
| ORPG | 2.7 |
| APG | 4.9 |
| TOPG | 2.6 |
| OR% | 0.6 |
| EP | 8577.8 |
| AEP | 12.7 |
| PPEP | 1.3 |
| ATTO | 0.0 |
| AToTO | 2.6 |
| 3P% | 34.3 |
| 2PM | 3926.0 |
| 2PA | 6644.0 |
| 2PM | 5.8 |
| 2PA | 9.9 |
| 2P% | 59.1 |
| SH-EFF | 0.58 |
| SC-EFF | 1.432 |
| FGM/48 | 9.8 |
| FGA/48 | 17.5 |
| 3PM/48 | 0.7 |
| 3PA/48 | 2.1 |
| FTM/48 | 4.7 |
| FTA/48 | 6.4 |
| PTS/48 | 25.0 |
| OREB/48 | 4.3 |
| AST/48 | 7.6 |
| TO/48 | 4.0 |
| P/40 | 20.9 |
| A/40 | 6.3 |
Source: ESPN core API · athlete 3155942 · as of 2026-11-08 17:30Z · read just now.