NBA · null · Forward · #41
| Team | — |
| Position | Forward |
| Jersey | 41 |
| Height | 6' 9" |
| Weight | 234 lbs |
| Age | 31 |
| Born | Indianapolis, IN |
| College | — |
| Experience | 11 Years |
| Status | Active |
| BLK | 232 |
| DREB | 2272 |
| STL | 265 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 3.4 |
| BPG | 0.4 |
| SPG | 0.4 |
| DREB/48 | 9.0 |
| BLK/48 | 0.9 |
| STL/48 | 1.0 |
| DQ | 2 |
| FLAG | 2 |
| PF | 927 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 2 |
| TECH | 16 |
| REB | 2867 |
| VORP | 0.0 |
| MIN | 12154 |
| MPG | 18.4 |
| FANT | 0.0 |
| Rating | 14.2 |
| RPG | 4.3 |
| PFPG | 1.4 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.3 |
| STL/PF | 0.3 |
| BLK/PF | 0.3 |
| TREBPG | 0.0 |
| REB | 2867 |
| TECH | 16 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| REB/48 | 11.3 |
| PF/48 | 3.7 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 9.4 |
| GP | 660 |
| GS | 131 |
| DBLDBL | 18 |
| TRIDBL | 0 |
| AST | 705 |
| EFF FG% | 0.0 |
| FG | 1793/4063 |
| FGA | 4063 |
| FGM | 1793 |
| FG% | 44.1 |
| FT | 754/1020 |
| FT% | 73.9 |
| FTA | 1020 |
| FTM | 754 |
| OREB | 595 |
| PTS | 4996 |
| TO | 523 |
| 3P% | 34.6 |
| 3PA | 1895 |
| 3PM | 656 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 523 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 2.7 |
| AFGA | 6.2 |
| A3PM | 1.0 |
| A3PA | 2.9 |
| AFTM | 1.1 |
| AFTA | 1.5 |
| PPG | 7.6 |
| ORPG | 0.9 |
| APG | 1.1 |
| TOPG | 0.8 |
| OR% | 0.3 |
| EP | 4399.0 |
| AEP | 6.7 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 0.8 |
| 3P% | 34.6 |
| 2PM | 1137.0 |
| 2PA | 2168.0 |
| 2PM | 1.7 |
| 2PA | 3.3 |
| 2P% | 52.4 |
| SH-EFF | 0.52 |
| SC-EFF | 1.230 |
| FGM/48 | 7.1 |
| FGA/48 | 16.0 |
| 3PM/48 | 2.6 |
| 3PA/48 | 7.5 |
| FTM/48 | 3.0 |
| FTA/48 | 4.0 |
| PTS/48 | 19.7 |
| OREB/48 | 2.3 |
| AST/48 | 2.8 |
| TO/48 | 2.1 |
| P/40 | 16.4 |
| A/40 | 2.3 |
| BLK | 232 |
| DREB | 2272 |
| STL | 265 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 3.4 |
| BPG | 0.4 |
| SPG | 0.4 |
| DREB/48 | 9.0 |
| BLK/48 | 0.9 |
| STL/48 | 1.0 |
| DQ | 2 |
| FLAG | 2 |
| PF | 927 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 2 |
| TECH | 16 |
| REB | 2867 |
| VORP | 0.0 |
| MIN | 12154 |
| MPG | 18.4 |
| FANT | 0.0 |
| Rating | 14.2 |
| RPG | 4.3 |
| PFPG | 1.4 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.3 |
| STL/PF | 0.3 |
| BLK/PF | 0.3 |
| TREBPG | 0.0 |
| REB | 2867 |
| TECH | 16 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.5 |
| REB/48 | 11.3 |
| PF/48 | 3.7 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.1 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 9.4 |
| GP | 660 |
| GS | 131 |
| DBLDBL | 18 |
| TRIDBL | 0 |
| AST | 705 |
| EFF FG% | 0.0 |
| FG | 1793/4063 |
| FGA | 4063 |
| FGM | 1793 |
| FG% | 44.1 |
| FT | 754/1020 |
| FT% | 73.9 |
| FTA | 1020 |
| FTM | 754 |
| OREB | 595 |
| PTS | 4996 |
| TO | 523 |
| 3P% | 34.6 |
| 3PA | 1895 |
| 3PM | 656 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 523 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 2.7 |
| AFGA | 6.2 |
| A3PM | 1.0 |
| A3PA | 2.9 |
| AFTM | 1.1 |
| AFTA | 1.5 |
| PPG | 7.6 |
| ORPG | 0.9 |
| APG | 1.1 |
| TOPG | 0.8 |
| OR% | 0.3 |
| EP | 4399.0 |
| AEP | 6.7 |
| PPEP | 1.1 |
| ATTO | 0.0 |
| AToTO | 0.8 |
| 3P% | 34.6 |
| 2PM | 1137.0 |
| 2PA | 2168.0 |
| 2PM | 1.7 |
| 2PA | 3.3 |
| 2P% | 52.4 |
| SH-EFF | 0.52 |
| SC-EFF | 1.230 |
| FGM/48 | 7.1 |
| FGA/48 | 16.0 |
| 3PM/48 | 2.6 |
| 3PA/48 | 7.5 |
| FTM/48 | 3.0 |
| FTA/48 | 4.0 |
| PTS/48 | 19.7 |
| OREB/48 | 2.3 |
| AST/48 | 2.8 |
| TO/48 | 2.1 |
| P/40 | 16.4 |
| A/40 | 2.3 |
Source: ESPN core API · athlete 3136196 · as of 2026-11-08 16:23Z · read just now.