NBA · null · Forward · #18
| Team | — |
| Position | Forward |
| Jersey | 18 |
| Height | 6' 8" |
| Weight | 221 lbs |
| Age | 31 |
| Born | Flint, MI |
| College | — |
| Experience | 10 Years |
| Status | Active |
| BLK | 309 |
| DREB | 3161 |
| STL | 359 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 5.1 |
| BPG | 0.5 |
| SPG | 0.6 |
| DREB/48 | 8.0 |
| BLK/48 | 0.8 |
| STL/48 | 0.9 |
| DQ | 4 |
| FLAG | 3 |
| PF | 1270 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 1 |
| TECH | 12 |
| REB | 3780 |
| VORP | 0.0 |
| MIN | 18904 |
| MPG | 30.5 |
| FANT | 0.0 |
| Rating | 27.1 |
| RPG | 6.1 |
| PFPG | 2.1 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.3 |
| STL/PF | 0.3 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 3780 |
| TECH | 12 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.3 |
| REB/48 | 9.6 |
| PF/48 | 3.2 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.0 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 8.0 |
| GP | 619 |
| GS | 460 |
| DBLDBL | 99 |
| TRIDBL | 2 |
| AST | 1657 |
| EFF FG% | 0.0 |
| FG | 3879/8559 |
| FGA | 8559 |
| FGM | 3879 |
| FG% | 45.3 |
| FT | 1298/1802 |
| FT% | 72.0 |
| FTA | 1802 |
| FTM | 1298 |
| OREB | 619 |
| PTS | 10195 |
| TO | 1309 |
| 3P% | 33.5 |
| 3PA | 3404 |
| 3PM | 1139 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 1309 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 6.3 |
| AFGA | 13.8 |
| A3PM | 1.8 |
| A3PA | 5.5 |
| AFTM | 2.1 |
| AFTA | 2.9 |
| PPG | 16.5 |
| ORPG | 1.0 |
| APG | 2.7 |
| TOPG | 2.1 |
| OR% | 0.1 |
| EP | 9969.8 |
| AEP | 16.1 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 2.1 |
| 3P% | 33.5 |
| 2PM | 2740.0 |
| 2PA | 5155.0 |
| 2PM | 4.4 |
| 2PA | 8.3 |
| 2P% | 53.2 |
| SH-EFF | 0.52 |
| SC-EFF | 1.191 |
| FGM/48 | 9.8 |
| FGA/48 | 21.7 |
| 3PM/48 | 2.9 |
| 3PA/48 | 8.6 |
| FTM/48 | 3.3 |
| FTA/48 | 4.6 |
| PTS/48 | 25.9 |
| OREB/48 | 1.6 |
| AST/48 | 4.2 |
| TO/48 | 3.3 |
| P/40 | 21.6 |
| A/40 | 3.5 |
| BLK | 309 |
| DREB | 3161 |
| STL | 359 |
| Points Conceded Off Turnovers | 0 |
| DRR | 0.0 |
| DRPG | 5.1 |
| BPG | 0.5 |
| SPG | 0.6 |
| DREB/48 | 8.0 |
| BLK/48 | 0.8 |
| STL/48 | 0.9 |
| DQ | 4 |
| FLAG | 3 |
| PF | 1270 |
| PER | 0.00 |
| REBR | 0.0 |
| EJECT | 1 |
| TECH | 12 |
| REB | 3780 |
| VORP | 0.0 |
| MIN | 18904 |
| MPG | 30.5 |
| FANT | 0.0 |
| Rating | 27.1 |
| RPG | 6.1 |
| PFPG | 2.1 |
| FLAGPG | 0.0 |
| TECHPG | 0.0 |
| EJCTPG | 0.0 |
| DQPG | 0.0 |
| AST/TO | 1.3 |
| STL/PF | 0.3 |
| BLK/PF | 0.2 |
| TREBPG | 0.0 |
| REB | 3780 |
| TECH | 12 |
| AST/TO | 0.0 |
| TREB | 0 |
| STL/TO | 0.3 |
| REB/48 | 9.6 |
| PF/48 | 3.2 |
| FLAG/48 | 0.0 |
| TECH/48 | 0.0 |
| EJECT/48 | 0.0 |
| DQ/48 | 0.0 |
| R/40 | 8.0 |
| GP | 619 |
| GS | 460 |
| DBLDBL | 99 |
| TRIDBL | 2 |
| AST | 1657 |
| EFF FG% | 0.0 |
| FG | 3879/8559 |
| FGA | 8559 |
| FGM | 3879 |
| FG% | 45.3 |
| FT | 1298/1802 |
| FT% | 72.0 |
| FTA | 1802 |
| FTM | 1298 |
| OREB | 619 |
| PTS | 10195 |
| TO | 1309 |
| 3P% | 33.5 |
| 3PA | 3404 |
| 3PM | 1139 |
| TS% | 0.0 |
| TTO | 0 |
| ToTO | 1309 |
| AST | 0.0 |
| PIP | 0 |
| ORR | 0.0 |
| TO | 0.0 |
| BI | 0.00 |
| USG | 0.0 |
| FBPs | 0 |
| POSS | 0 |
| PACE | 0.0 |
| AFGM | 6.3 |
| AFGA | 13.8 |
| A3PM | 1.8 |
| A3PA | 5.5 |
| AFTM | 2.1 |
| AFTA | 2.9 |
| PPG | 16.5 |
| ORPG | 1.0 |
| APG | 2.7 |
| TOPG | 2.1 |
| OR% | 0.1 |
| EP | 9969.8 |
| AEP | 16.1 |
| PPEP | 1.0 |
| ATTO | 0.0 |
| AToTO | 2.1 |
| 3P% | 33.5 |
| 2PM | 2740.0 |
| 2PA | 5155.0 |
| 2PM | 4.4 |
| 2PA | 8.3 |
| 2P% | 53.2 |
| SH-EFF | 0.52 |
| SC-EFF | 1.191 |
| FGM/48 | 9.8 |
| FGA/48 | 21.7 |
| 3PM/48 | 2.9 |
| 3PA/48 | 8.6 |
| FTM/48 | 3.3 |
| FTA/48 | 4.6 |
| PTS/48 | 25.9 |
| OREB/48 | 1.6 |
| AST/48 | 4.2 |
| TO/48 | 3.3 |
| P/40 | 21.6 |
| A/40 | 3.5 |
Source: ESPN core API · athlete 3134907 · as of 2026-11-08 17:32Z · read just now.