NFLNov 8 · 12:00 PM CSTNOT STARTED
Detroit Lions at Miami Dolphins
Miami Gardens · 84°F · 1% rain · mostly clear · 4 mph wind · kickoff 1:00 PM local · Open-Meteo
The WeekScoreboardDET at MIA
Detroit Lions at Miami Dolphins
Miami Gardens · 84°F · 1% rain · mostly clear · 4 mph wind · kickoff 1:00 PM local · Open-Meteo
| Player | Pos | Status | Detail |
|---|---|---|---|
| Jaylen Wright | RB | Questionable | Not Specified Quadriceps Not Specified |
| Malik Herring | DE | Questionable | Not Specified Neck Stinger |
| Kaytron Allen | RB | Questionable | Quadriceps |
| Darrell Baker Jr. | CB | Out | Not Specified Undisclosed Not Specified |
| De'Von Achane | RB | Injured Reserve | Left Knee - ACL Surgery |
| Player | Pos | Status | Detail |
|---|---|---|---|
| Amon-Ra St. Brown | WR | Questionable | Not Specified Ribs Not Specified |
| Jack Campbell | LB | Injured Reserve | Not Specified Neck Not Specified |
| Cade Mays | C | Out | Not Specified Ankle Sprain |
| DJ Wonnum | LB | Out | Not Specified Concussion Concussion |
| D.J. Reed | CB | Out | Not Specified Hip Not Specified |
Source: ESPN summary · event 401873042 · as of 2026-11-08 16:12Z · read just now. Sections ESPN did not send are omitted, never filled.